PRICELIST RESMI DAIHATSU
PRICELIST DAIHATSU GRANMAX PU
*Harga belum dipotong diskon
GRAN MAX PU 1.3 STD FH E4 |
201.850.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | 223.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 224.250.000 |
GRAN MAX PU 1.3 3W FH E4 | 201.850.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | 223.950.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | 224.250.000 |
GRAN MAX PU 1.3 STD GL E4 | 200.250.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | 222.450.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | 222.750.000 |
GRAN MAX PU 1.5 STD MC | 208.850.000 |
GRAN MAX PU BOX 1.5 PT MC | 230.550.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 230.850.000 |
GRAN MAX PU 1.5 3W MC | 208.850.000 |
GRAN MAX PU BOX 1.5 3W PT MC | 230.550.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | 230.850.000 |
GRAN MAX PU AC PS 1.5 MC | 215.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | 237.450.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 237.750.000 |
GRAN MAX PU AC PS 1.5 AB MC | 221.450.000 |
PRICELIST DAIHATSU GRANMAX
*Harga belum dipotong diskon
GRAN MAX BV 1.3 FH E4 | 194.350.000 |
GRAN MAX BV 1.3 AC FH E4 | 198.950.000 |
GRAN MAX BV 1.3 AC AB E4 | 204.950.000 |
GRAN MAX BV 1.5 AC PS ABS MC | 217.050.000 |
GRAN MAX MB 1.3 D FH E4 | 218.550.000 |
GRAN MAX MB 1.3 D AB E4 | 225.150.000 |
GRAN MAX MB 1.3 D FF FH E4 | 225.350.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 253.050.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | 253.050.000 |
GRAN MAX MB 1.5 D PS MC | 239.550.000 |
PRICELIST DAIHATSU LUXIO
*Harga belum dipotong diskon
LUXIO 1.5 D M/T MC E4 | 242.850.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | 275.150.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | 274.150.000 |
LUXIO 1.5 X M/T MC E4 | 262.050.000 |
LUXIO 1.5 X A/T MC E4 | 273.950.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | 254.350.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | 295.750.000 |
PRICELIST DAIHATSU ALL NEW XENIA
*Harga belum dipotong diskon
ALL NEW XENIA 1.3 M MT | 261.250.000 |
ALL NEW XENIA 1.3 X MT | 264.450.000 |
ALL NEW XENIA 1.3 X CVT | 281.850.000 |
ALL NEW XENIA 1.3 R MT | 275.450.000 |
ALL NEW XENIA 1.3 R MT ADS | 284.550.000 |
ALL NEW XENIA 1.3 R CVT | 292.950.000 |
ALL NEW XENIA 1.5 R MT | 292.650.000 |
ALL NEW XENIA 1.5 R MT ADS | 301.650.000 |
ALL NEW XENIA 1.5 R MT SC | 294.150.000 |
PRICELIST DAIHATSU ROCKY
*Harga belum dipotong diskon
ROCKY 1.2 M MT | 238.750.000 |
|
|
ROCKY 1.2 M CVT | 256.650.000 |
ROCKY 1.2 X MT | 252.850.000 |
ROCKY 1.2 X MT SC | 254.350.000 |
ROCKY 1.2 X MT ADS SC | 262.450.000 |
ROCKY 1.2 X CVT | 270.750.000 |
ROCKY 1.0 R TC MT | 274.250.000 |
ROCKY 1.0 R TC MT ADS | 282.350.000 |
ROCKY 1.0 R TC CVT | 289.250.000 |
ROCKY 1.0 R TC CVT ADS | 297.350.000 |
PRICELIST DAIHATSU ALL NEW AYLA
*Harga belum dipotong diskon
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 176.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 189.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 195.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 209.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 215.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 203.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 209.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 223.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 229.700.000 |
PRICELIST DAIHATSU SIGRA
*Harga belum dipotong diskon
SIGRA 1.0 D MT MC | 174.350.000 |
SIGRA 1.0 M MT MC | 186.850.000 |
SIGRA 1.2 X MT MC | 192.000.000 |
SIGRA 1.2 X MT DLX MC | 197.600.000 |
SIGRA 1.2 X AT MC | 205.400.000 |
SIGRA 1.2 X AT DLX MC | 210.900.000 |
SIGRA 1.2 R MT MC | 198.800.000 |
SIGRA 1.2 R MT DLX MC | 202.600.000 |
SIGRA 1.2 R AT MC | 213.600.000 |
SIGRA 1.2 R AT DLX MC | 217.400.000 |
PRICELIST DAIHATSU NEW SIRION
*Harga belum dipotong diskon
NEW SIRION X CVT | 247.350.000 |
NEW SIRION R CVT | 256.550.000 |
PRICELIST DAIHATSU ALL NEW TERIOS
*Harga belum dipotong diskon
NEW TERIOS X MT MC | 275.650.000 |
NEW TERIOS X MT ADS MC | 287.900.000 |
NEW TERIOS X AT MC | 286.250.000 |
NEW TERIOS X AT ADS MC | 298.200.000 |
NEW TERIOS R MT MC | 304.550.000 |
NEW TERIOS R MT ADS MC | 314.250.000 |
NEW TERIOS R AT MC | 314.950.000 |
NEW TERIOS R AT ADS MC | 325.150.000 |
NEW TERIOS R MT CUSTOM MC | 327.350.000 |
NEW TERIOS R AT CUSTOM MC | 337.750.000 |
| CONTACT INFO
ARIF PUTRA
(Senior Sales Executive)
Telp : 0821-7442-8205
Whatsapp : 0821-7442-8205
Email : daihatsupanam1989@gmail.com
Feel free to contact us and chat with me.
| DAIHATSU RIAU
ASTRA DAIHATSU PANAM
Jl. HR. Soebrantas No.23, RW.KM. 12, Sidomulyo Bar., PANAM, Kota Pekanbaru, Riau 28292